![]() |
Campbell Lake Weather Center
|
|
Humidity
75%
|
Pressure
29.62"
|
Wind
4.6
mph (N)
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F |
Feels Like | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 40°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 45°F | 46°F |
Cloudiness | 80% | 75% | 80% | 79% | 74% | 18% | 5% | 5% | 6% | 6% | 6% | 11% | 22% | 37% | 50% | 60% | 66% | 100% | 100% | 100% | 100% | 98% | 92% | 47% | 43% | 39% | 37% | 36% | 38% | 37% | 35% | 33% | 31% | 34% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 28% | 41% | 38% | 35% | 35% | 13% |
Humidity | 76% | 75% | 76% | 76% | 77% | 77% | 77% | 78% | 77% | 77% | 76% | 78% | 77% | 77% | 78% | 80% | 83% | 85% | 85% | 86% | 88% | 88% | 86% | 84% | 82% | 80% | 79% | 77% | 76% | 76% | 79% | 81% | 81% | 80% | 79% | 78% | 77% | 78% | 79% | 80% | 80% | 78% | 78% | 79% | 78% | 76% | 74% | 72% |
Dew Point | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" |
Wind Speed | 2.3 mph | 2.3 mph | 2 mph | 1.4 mph | 2.5 mph | 2.4 mph | 1.7 mph | 2 mph | 2.3 mph | 2 mph | 1.8 mph | 1.5 mph | 1.1 mph | 0.5 mph | 0.7 mph | 1.4 mph | 2.2 mph | 2.8 mph | 3.3 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.3 mph | 2.2 mph | 2.5 mph | 1.6 mph | 2.2 mph | 2.3 mph | 2.3 mph | 0.7 mph | 2.2 mph | 3.1 mph | 4.3 mph | 3.7 mph | 2.5 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4.3 mph | 4.3 mph | 5.6 mph | 4.9 mph | 2.7 mph | 1.6 mph | 4.5 mph | 5.2 mph |
Wind Direction |
![]() 303° WNW | ![]() 274° W | ![]() 287° WNW | ![]() 207° SSW | ![]() 190° S | ![]() 186° S | ![]() 189° S | ![]() 167° SSE | ![]() 153° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 192° SSW | ![]() 279° W | ![]() 305° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 355° N | ![]() 357° N | ![]() 353° N | ![]() 360° N | ![]() 354° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 305° NW | ![]() 275° W | ![]() 285° WNW | ![]() 164° SSE | ![]() 77° ENE | ![]() 90° E | ![]() 87° E | ![]() 89° E | ![]() 138° SE | ![]() 177° S | ![]() 188° S | ![]() 190° S | ![]() 175° S | ![]() 183° S | ![]() 212° SSW | ![]() 225° SW | ![]() 195° SSW | ![]() 139° SE | ![]() 95° E | ![]() 91° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 29 |
![]() Clouds |
49 °F
|
45 °F
|
1% |
75% |
Tuesday
Sep 30 |
![]() Clouds |
48 °F
|
43 °F
|
0% |
80% |
Wednesday
Oct 1 |
![]() Rain |
50 °F
|
46 °F
|
83% |
71% |
Thursday
Oct 2 |
![]() Rain |
48 °F
|
45 °F
|
87% |
89% |
Friday
Oct 3 |
![]() Rain |
49 °F
|
42 °F
|
20% |
75% |
Saturday
Oct 4 |
![]() Rain |
51 °F
|
49 °F
|
43% |
69% |
Sunday
Oct 5 |
![]() Rain |
48 °F
|
46 °F
|
100% |
88% |
Monday
Oct 6 |
![]() Rain |
49 °F
|
42 °F
|
100% |
86% |
Tuesday
Oct 7 |
![]() Rain |
44 °F
|
42 °F
|
65% |
77% |
Wednesday
Oct 8 |
![]() Clouds |
43 °F
|
40 °F
|
0% |
79% |
Thursday
Oct 9 |
![]() Clouds |
42 °F
|
40 °F
|
0% |
84% |
Friday
Oct 10 |
![]() Clouds |
42 °F
|
39 °F
|
0% |
80% |
Saturday
Oct 11 |
![]() Rain |
43 °F
|
40 °F
|
96% |
79% |
Sunday
Oct 12 |
![]() Rain |
44 °F
|
39 °F
|
99% |
86% |
Monday
Oct 13 |
![]() Rain |
43 °F
|
36 °F
|
98% |
86% |
Tuesday
Oct 14 |
![]() Clouds |
42 °F
|
35 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Campbell Lake News Campbell Lake Photos Campbell Lake Videos |